REGISTRATION
New Students
- You are considered a visiting student if you fall into one of the following categories:
- Enrolled in another college or university
- High school senior
- All visiting students must complete the Summer School application before registering for classes. Please email the application to: registrar@bac.edu .
- Summer school class offerings are contingent upon sufficient enrollment. Students should check the Belmont Abbey College website or the Self Service database frequently for additional course offerings or changes in scheduling.
- Students may register for a maximum of six (6) semester hours.
- If you are visiting from another college or university, you should obtain approval from the Dean or Registrar at your institution for the courses you wish to transfer.
Current Students
- Online registration for summer school will open on March 1st. Click here to register.
- Students may register for a maximum of six (6) semester hours per session.
- You must meet with your academic advisor for assistance in selecting your classes and so they can open online registration for you.
- Summer school class offerings are contingent upon sufficient enrollment. Students should frequently check the College website or Self Service for additional course offerings or changes in scheduling.
TUITION
Summer school tuition rate is $299 per credit hour.
Tuition and fees for Summer school must be paid by May 10th.
It is the student’s responsibility to coordinate any financial assistance with the Financial Aid Office before May 3rd.
FINANCIAL AID
After registering for summer classes, contact the Financial Aid Office to see if you qualify for financial aid. You can call 704-461-7000, e-mail FinancialAidOffice@bac.edu, or stop by The Hub Monday-Friday, 8:00am – 5:00pm.
Federal Pell Grants and Federal loans are available for summer school ONLY if you have not used your entire eligibility during the fall and spring semesters. Call the Financial Aid Office if you are unsure about your Pell and/or Loan status.
REFUND POLICY
If Belmont Abbey College cancels a course –100% of tuition is refunded to students.
If you drop a class prior to the end of drop/add for the Session, you will be refunded 100% of your tuition. If you withdraw from a course during the first week of the Session, your tuition charges will be prorated. Withdrawals processed after the first week of each Session may result in no reduction in tuition charges. Please contact the Financial Aid Office and Business Office prior to withdrawing from a course for more details.
TUITION REIMBURSEMENT
Students eligible for an employer reimbursement program must submit all Tuition Deferment forms to the Student Financial Services Office by May 3rd.
HOUSING
Housing will be available during summer school for traditional-aged students enrolled in the current spring semester. If a student is enrolled in six credit hours during a summer session housing is free. Students must complete a housing application to be eligible for summer housing.
Register for Summer On-Campus Housing
Students wishing to reside on campus during summer school must fill out a housing application in MyHousing. Visit MyHousing.bac.edu to complete the BAC Summer Housing Application for summer school.
This application will open on March 2, 2021; it closes on Sunday, May 3, 2021, at 11:59 PM.
Room selection for summer school will take place in late April through MyHousing. This is not the same process as room selection for the 2021-2022 academic year.
For more information: Call the Crusader Success Hub 704.461.7000 or e-mail registrar@bac.edu.
MEAL PLANS
Summer 2020 Housing and Meal Plan Rates
Reason for Summer Residency | Meal Plan Charge | Housing Charge |
---|---|---|
Student taking 6 or more credit hours Session 1 | $710 plus $49.70 NC Tax |
None |
Student taking 6 or more credit hours Session 2 | $1,250 plus $87.50 NC Tax |
None |
Student taking 6 or more credit hours Session 3 | $690 plus $48.30 NC Tax |
None |
Student taking Session 1 and Session 3 (whole summer) |
$1,400 plus $98.00 NC Tax |
None |
Student doing 4 week internship (unable to use meal plan) |
None | $291 |
Student doing 8 week internship (unable to use meal plan) |
None | $582 |
Student working for College (20 or more hours per week) |
None | None |
Academic Calendar
Summer School 2021 Session I Calendar (five weeks) | |||
---|---|---|---|
May | 24 | Monday | Summer school Session I begins – Monday – Friday day classes |
28 | Friday | Drop/Add ends for Session I classes | |
31 | Monday | Memorial Day - College Closed | |
June | 14 | Monday | Last day to officially withdraw from Session I classes with “W” |
25 | Friday | Session I final exams – normal class times | |
28 | Monday | Session I grades due by 12 noon – submit via Self Service | |
Summer School 2021 Session II Calendar (8 weeks) | |||
May | 24 | Monday | Summer school Session II Tuesday/Thursday evening classes begin |
26 | Wednesday | Summer school Session II Monday/Wednesday evening classes begin | |
June | 1 | Tuesday | Drop/Add ends for session II at 5:00pm |
17 | Thursday | Last day to officially withdraw from Session II class with “W” | |
July | 20 | Tuesday | Last day of Session II Tue/Thu 8 week evening classes |
21 | Wednesday | Last day of Session II Mon/Wed 8 week evening classes | |
22 | Thursday | Session II Tue/Thu 6:00pm class exam – exam begins at 6:00pm | |
26 | Monday | Session II Mon/Wed 6:00pm class exam – exam begins at 6:00pm | |
27 | Tuesday | Session II Tue/Thu 8:15pm class exam – exam begins at 6:00pm | |
28 | Wednesday | Session II Mon/Wed 8:15pm class exam – exam begins at 6:00pm | |
August | 2 | Monday | Session II final grades due by 12 noon – submit via Self-Service |
Summer School 2021 Session III Calendar (five weeks) | |||
June | 28 | Monday | Summer school session III begins – Monday - Friday day classes |
July | 2 | Friday | Drop/Add ends for Session III classes |
26 | Monday | Last day to officially withdraw from Session III classes with “W” | |
30 | Friday | Session III final exams – normal class times | |
August | 2 | Monday | Session III final grades due by 12 noon – submit via Self Service |
Course Schedule
Academic Session | Class ID | Section | Class Name | Day | Start Time | End Time | Professor | Building | Room |
---|---|---|---|---|---|---|---|---|---|
SS1 | BU306 | HY1 | Quantitative Analysis I | MON | 2:00PM | 4:15PM | Quillen | ||
SS1 | BU436 | OAA | Operations Management | TBA | 12:00AM | 12:00AM | Hunt | ASYO | None |
SS1 | CH105 | 1 | General Chemistry I | MWF | 10:00AM | 12:15PM | Ayala | WGS | 209 |
SS1 | CH105L | 1 | General Chem I Lab | TR | 12:00PM | 3:00PM | Ayala | WGS | 109 |
SS1 | CJ201 | HY1 | Introduction to Criminal Justice | MW | 8:00AM | 10:15AM | Beeman | ||
SS1 | CJ300 | HY1 | Law Enforcement in the U.S. | MW | 12:00PM | 2:15PM | Beeman | ||
SS1 | CJ360 | HY1 | American Criminal Courts | TR | 8:00AM | 10:15AM | Summa | ||
SS1 | CJ365 | HY1 | Juvenile Justice | TR | 10:30AM | 12:45PM | Summa | ||
SS1 | EC202 | OS1 | Introductory Economics II | TWR | 8:15PM | 10:15PM | Watson | SYNO | None |
SS1 | EN211 | 1 | Literary Classics of the West Trad I | MWF | 11:00AM | 1:15PM | O'Gorman | ||
SS1 | EN225 | HY1 | Fiction to Film | TR | 12:00PM | 2:15PM | O'Gorman | ||
SS1 | EN400 | 1 | The Short Story | MWF | 2:00PM | 4:15PM | Corwin | ||
SS1 | HI101 | 0AA | Western Civilization I | TBA | 12:00AM | 12:00AM | Feay | ASYO | None |
SS1 | HI201 | OS1 | United States History 1492-1877 | TWR | 10:00AM | 11:45AM | Hutchinson | SYNO | None |
SS1 | HI333 | OS1 | World War II | TWR | 2:00PM | 3:45PM | Hutchinson | SYNO | None |
SS1 | MA112 | OS1 | Intermediate Algebra | M-F | 8:00AM | 9:45AM | Smalenberger | SYNO | None |
SS1 | MA135 | OS1 | Math for Liberal Arts | MWF | 11:00AM | 1:45PM | Strugar | SYNO | None |
SS1 | MA151 | OS1 | College Algebra | MWF | 1:00PM | 3:45PM | Staff | SYNO | None |
SS1 | MA152 | OS1 | Trigonometry | MWF | 1:00PM | 3:45PM | Tiwari | SYNO | None |
SS1 | MA201 | 1 | Calculus I | MWF | 1:00PM | 3:45PM | White | WGS | 110 |
SS1 | ME100 | 1 | Mathematics Essentials | MW | 6:00PM | 8:00PM | Hibbler | ||
SS1 | PC303 | OS1 | Specuak Topics-Psych of Violence | MW | 9:30AM | 11:45AM | Gomes | SYNO | None |
SS1 | PC313 | OS1 | Abnormal Psychology | TR | 9:30AM | 11:45AM | Gomes | SYNO | None |
SS1 | PC385 | OS1 | Psych of Child Maltreatment | TR | 1:00PM | 3:45PM | Gomes | SYNO | None |
SS1 | PH200W | 1 | Intro to Philosophy | MWF | 11:00AM | 1:00PM | Siebert | ||
SS1 | PH202 | 1 | Intro to Logical Reasoning | MWF | 8:30AM | 10:30AM | Siebert | ||
SS1 | PO211 | 1 | Classic Texts I: Ancient & Medieval | MWF | 1:30PM | 3:30PM | Siebert | ||
SS1 | SM330 | HY1 | Sport Marketing | TR | 9:30AM | 11:45AM | Catchpole | MRHALL | 306 |
SS1 | TH105 | 1 | Introduction to Scripture | MWF | 9:30AM | 11:45AM | Noia | ||
SS2 | AC211 | A | Principles of Accounting I | MW | 6:00PM | 8:00PM | Grant | RSH | 205 |
SS2 | AC212 | A | Principles of Accounting II | MW | 8:15PM | 10:15PM | Grant | RSH | 205 |
SS2 | AR102 | OAA | Intro to Art in Western Civilization II | TBA | 12:00AM | 12:00AM | Jacobs | ASYO | None |
SS2 | BI103 | A | Introductory Biology | MW | 6:00PM | 8:00PM | Tompkins | WGS | 209 |
SS2 | BU265 | HYA | Spreadsheet & Database Applications | TUES | 6:00PM | 8:00PM | Gunter | ||
SS2 | BU300 | HYA | Management | MON | 6:00PM | 8:00PM | Quillen | ||
SS2 | BU306 | OSA | Quantitative Analysis I | MW | 6:00PM | 8:00PM | Gupta | SYNO | None |
SS2 | BU309 | HYA | Marketing | TUES | 6:00PM | 8:00PM | Murray | ||
SS2 | BU310 | OSA | Finance I | MW | 6:00PM | 8:00PM | Barbour | SYNO | None |
SS2 | BU315W | HSA | Business Communications | TUES | 6:00PM | 8:00PM | Miles | SYNO | None |
SS2 | BU315W | OAA | Business Communications | TBA | 12:00AM | 12:00AM | La Flair | ASYO | None |
SS2 | BU319 | OSA | Advertising and Promotion | TR | 6:00PM | 8:00PM | Quillen | ||
SS2 | BU335 | OSA | Personal Finance and Investments | MW | 8:15PM | 10:15PM | Barbour | SYNO | None |
SS2 | BU350 | HYA | Consumer Behavior | MON | 8:15PM | 10:15PM | Murray | ||
SS2 | BU370 | OAA | Project Management | TBA | 12:00AM | 12:00AM | McIntosh | ASYO | None |
SS2 | BU401 | OAA | Organizational Behavior | TBA | 12:00AM | 12:00AM | Gunter | ASYO | None |
SS2 | BU404 | HYA | Human Resource Management | MON | 6:00PM | 8:00PM | Murray | ||
SS2 | BU407 | OAA | Management Seminar:Strategic Management | TBA | 12:00AM | 12:00AM | McIntosh | ASYO | None |
SS2 | BU412 | OAA | Legal Environment of Business | TBA | 12:00AM | 12:00AM | Hayes | ASYO | None |
SS2 | BU437 | OAA | Supply Chain and Logistics | TBA | 12:00AM | 12:00AM | Hunt | ASYO | None |
SS2 | CJ201 | A | Introduction to Criminal Justice | TR | 6:00PM | 8:00PM | Boner | ||
SS2 | CJ201 | HSA | Introduction to Criminal Justice | TUES | 6:00PM | 8:00PM | Beeman | SYNO | None |
SS2 | CS100 | A | Introduction to Computing | MW | 6:00PM | 8:00PM | Custodio | ||
SS2 | DA101 | OSA | Dance Appreciation | TR | 6:00PM | 8:00PM | Hayes | SYNO | None |
SS2 | DS101 | OAA | Intro Data Science | TBA | 12:00AM | 12:00AM | Gallagher | ASYO | None |
SS2 | EC375 | OSA | Spec Tpc In Economics | MW | 8:15PM | 10:15PM | Watson | SYNO | None |
SS2 | ED305 | OSA | Introduction to the Exceptional Child | TR | 6:00PM | 8:00PM | Manno | SYNO | None |
SS2 | ED310W | OSA | Educ. Development & Psychology | TR | 8:15PM | 10:15PM | Manno | SYNO | None |
SS2 | ED315 | HSA | Arts Integration | MON | 6:00PM | 8:00PM | Kohlbrenner | SYNO | None |
SS2 | EN106 | OAA | Intro to Digital and Multi-Media Arts | TBA | 12:00AM | 12:00AM | Jensen | ASYO | None |
SS2 | EN211 | OAA | Literary Classics of the West Trad I | TBA | 12:00AM | 12:00AM | Pizza | ASYO | None |
SS2 | EN212 | OAA | Literary Classics of the West Trad II | TBA | 12:00AM | 12:00AM | Pizza | ASYO | None |
SS2 | EN361 | OAA | Writing for Social Media | TBA | 12:00AM | 12:00AM | Jensen | ASYO | None |
SS2 | HI101 | A | Western Civilization I | MW | 6:00PM | 8:00PM | Pruett | ||
SS2 | HI102 | A | Western Civilization II | TR | 6:00PM | 8:00PM | Motz | ||
SS2 | HI202 | HYA | United States History 1877 to Present | MON | 6:00PM | 8:00PM | Baxter | ||
SS2 | IB310 | OAA | International Business | TBA | 12:00AM | 12:00AM | Frazier | ASYO | None |
SS2 | IB317 | OAA | International Marketing | TBA | 12:00AM | 12:00AM | Frazier | ASYO | None |
SS2 | IS308 | OAA | Research Methods and Writing | TBA | 12:00AM | 12:00AM | Hixson | ASYO | None |
SS2 | IS408W | OAA | Interdisciplinary Studies Thesis | TBA | 12:00AM | 12:00AM | Hixson | ASYO | None |
SS2 | LA102 | Y | Elementary Latin II | TBA | 12:00AM | 12:00AM | Solari | TBA | TBA |
SS2 | MA112 | OSA | Intermediate Algebra | MW | 8:15PM | 10:15PM | Smalenberger | SYNO | None |
SS2 | MA135 | A | Math for Liberal Arts | TR | 6:00PM | 8:00PM | Hibbler | WGS | |
SS2 | MA151 | OSA | College Algebra | TR | 8:15PM | 10:15PM | Tiwari | SYNO | None |
SS2 | PC201 | 0AA | Introduction to Psychology | TBA | 12:00AM | 12:00AM | Elliott | ASYO | None |
SS2 | PC201 | OAB | Introduction to Psychology | TBA | 12:00AM | 12:00AM | Elliott | ASYO | None |
SS2 | PC301 | HSA | Developmental Psychology | TUES | 8:15PM | 10:15PM | Elliott | SYNO | None |
SS2 | PC307W | HSA | Research Methods in Psychology | R | 6:00PM | 8:00PM | Elliott | SYNO | None |
SS2 | PC360 | HSA | Social Psychology | TUES | 6:00PM | 8:00PM | Elliott | SYNO | None |
SS2 | PC404 | HYA | Seminar in Counseling | TBA | 12:00AM | 12:00AM | Elliott | ASYO | None |
SS2 | PO201 | OSA | The American Constitution | MW | 8:15PM | 10:15PM | McIntosh | SYNO | None |
SS2 | PO211 | A | Classic Texts I: Ancient & Medieval | MW | 6:00PM | 8:00PM | Staff | ||
SS2 | PO211 | OAA | Classic Texts I: Ancient & Medieval | TBA | 12:00AM | 12:00AM | Cook | ASYO | None |
SS2 | PO211 | OAB | Classic Texts I: Ancient & Medieval | TBA | 12:00AM | 12:00AM | Cook | ASYO | None |
SS2 | PO212 | A | Classic Texts II: Renaissance & Modern | MW | 8:15PM | 10:15PM | Staff | ||
SS2 | PO212 | OAA | Classic Texts II: Renaissance & Modern | TBA | 12:00AM | 12:00AM | Imparato | ASYO | None |
SS2 | PO212 | OAB | Classic Texts II: Renaissance & Modern | TBA | 12:00AM | 12:00AM | Imparato | ASYO | None |
SS2 | RH104 | OAA | Rhetoric and Writing | TBA | 12:00AM | 12:00AM | La Flair | ASYO | None |
SS2 | SC105 | A | Conceptual Physical Science | TR | 8:15PM | 10:15PM | Staff | WGS | 109 |
SS2 | SM201 | OAA | Introduction to Sport Management | TBA | 12:00AM | 12:00AM | Cunningham | ASYO | None |
SS2 | SM305 | OAA | Sport and Society | TBA | 12:00AM | 12:00AM | Cunningham | ASYO | None |
SS2 | SM325 | OAA | Coaching Management | TBA | 12:00AM | 12:00AM | Cunningham | ASYO | None |
SS2 | SM360 | OAA | Sport Business and Finance | TBA | 12:00AM | 12:00AM | Cunningham | ASYO | None |
SS2 | SO201 | A | Principles of Sociology | MW | 6:00PM | 8:00PM | Washington | ||
SS2 | TH105 | OAA | Introduction to Scripture | TBA | 12:00AM | 12:00AM | Mathews | ASYO | None |
SS2 | TH105 | OAB | Introduction to Scripture | TBA | 12:00AM | 12:00AM | Rovati | ASYO | None |
SS2 | TH205 | OAB | Introduction to Theology | TBA | 12:00AM | 12:00AM | Riadi | ASYO | None |
SS2 | TH205 | OSA | Introduction to Theology | MW | 6:00PM | 8:00PM | Riadi | SYNO | None |
SS3 | AR300 | OSA | Art, Arch, Rel of India, China and Japan | MW | 2:00PM | 4:00PM | Pastryk | ||
SS3 | BI100 | 1 | Essentials of Biology | MWF | 9:00AM | 11:15AM | Ayala | WGS | 210 |
SS3 | BI100L | 1 | Essentials of Biology Lab | TUES | 12:00PM | 3:00PM | Ayala | WGS | 219 |
SS3 | BU300 | 1 | Management | MW | 2:00PM | 4:15PM | Sarn | ||
SS3 | CH106 | 1 | General Chemistry II | MWF | 10:00AM | 12:15PM | Ayala | WGS | 209 |
SS3 | CH106L | 1 | General Chemistry II Lab | TR | 12:00PM | 3:00PM | Ayala | WGS | 109 |
SS3 | EC201 | OS1 | Introductory Economics I | TWR | 8:15PM | 10:15PM | Watson | SYNO | None |
SS3 | EN212 | 1 | Literary Classics of the West Trad II | MWF | 11:00AM | 1:15PM | Corwin | ||
SS3 | HI102 | OAA | Western Civilization II | TBA | 12:00AM | 12:00AM | Feay | ASYO | None |
SS3 | HI399 | OS1 | Americans in Paris | TBA | 2:00PM | 4:15PM | Feay | SYNO | None |
SS3 | MA202 | 1 | Calculus II | MWF | 11:00AM | 1:45PM | White | WGS | 110 |
SS3 | MA208 | OS1 | Statistics | MWF | 1:00PM | 3:45PM | Strugar | SYNO | None |
SS3 | RU101 | 1 | Beginning Russian | TR | 11:00AM | 1:15PM | Corwin | ||
SS3 | SC110 | OS1 | The Physical World | MWF | 8:00AM | 10:45AM | Workalemahu | SYNO | None |
SS3 | SC110L | 1 | Physical World Lab | MWF | 11:00AM | 12:50PM | Workalemahu | WGS | 103 |
Bookstore
FINANCIAL AID
- Vouchers available May 21st for newly admitted students who have financial aid in process and qualify for a refund.
ORDER BOOKS ONLINE
- You can reserve your textbooks for the summer school session. Visit bac.bncollege.com. Select the correct courses & sections from the drop-down boxes, view the textbook list for each course, and add the titles to your cart. You can have the books shipped to you (for an extra shipping cost) or reserved for in-store pickup (no shipping cost!).