Breakdown of Costs
| ANNUAL RATES | |
|---|---|
| TUITION | |
| FULL TIME TRADITIONAL STUDENTS TUITION (12 -- 18 CREDIT HOURS PER SEMESTER) | $18,500 / annually |
| ADDITIONAL CREDIT HOURS (ABOVE 18) | $617 / credit hour |
| PART-TIME DAY TUITION (1-11 CR. HRS) (PER CREDIT HOUR) | $617 / credit hour |
| HIGH SCHOOL DUAL ENROLLMENT (for details on full reimbursement of dual enrollment click here) | $60 / credit hour |
| SUMMER SCHOOL TUITION | $299 / credit hour |
| HOUSING | |
| O'CONNELL OR POELLATH | $5,828 |
| CUTHBERT ALLEN APARTMENTS (for upperclassmen only) | $6,508 |
| RAPHAEL ARTHUR (for upperclassmen only) | $3,900 |
| ST. BENEDICT OR ST. SCHOLASTICA (for sophomores and upperclassmen only) | $6,700 |
| ADDITIONAL FEE - SINGLE ROOM CHARGE | $1,312 |
| MEALS | |
| BASIC MEAL PLAN (14 MEALS/WEEK W/ $200 FLEX DOLLARS) | $4,266 *the meal plan is subject to a 6.75% NC sales tax |
| UNLIMITED MEAL PLAN (W/ $100 FLEX DOLLARS) | $4,466 *the meal plan is subject to a 6.75% NC sales tax |
| ENROLLMENT DEPOSIT | |
| NEW RESIDENT STUDENT | $400 |
| RETURNING STUDENT (RESIDENT/COMMUTER) | $300 |
| INTERNATIONAL STUDENT | $2,500 |
Contact Us
Belmont Abbey College
Financial Aid Office
100 Belmont-Mt. Holly Road
Belmont, NC 28012-1802
Phone: 704-461-7000
Fax: 704-461-6727
E-Mail: FinancialAidOffice@bac.edu


